
Order(MOQ) :
1 bagPayment :
Western Union T/T PayPalProduct Origin :
ChinaColor :
clearShipping Port :
shanghai125ml PC shake flask Erlenmeyer Cell Culture Shake Bottle Baffled Erlenmeyer Flask PC material
Product Feature:
Packing Specification:
Product Name | ltem number | Description | pcs/pack | packs/ctn |
Conical culture flask | NKPCF-0125-B | 125ml (affled Erlenmeyer Flask)PC | 1 | 24 |
Conical culture flask | NKPCF-0250-B | 250ml (Baffled Erlenmeyer Flask)PC | 1 | 12 |
Conical culture flask | NKPCF-0500-B | 500ml (Baffled Erlenmeyer Flask)PC | 1 | 12 |
Conical culture flask | NKPCF-1000-B | 1000m1(Baffled Erlenmeyer Flask)PC | 1 | 6 |
Conical culture flask | NKPETGF-0125-A | 125m ((shaker) PETG | 1 | 24 |
Conical culture flask | NKPETGF-0250-A | 250m ((shaker) PETG | 1 | 12 |
Conical culture flask | NKPETGF-0500-A | 500m ((shaker)PETG | 1 | 12 |
Conical culture flask | NKPETGF-1000-A | 1000ml ((shaker)PETG | 1 | 6 |
Conical culture flask | NKPCF-0125-A | 125m ((shaker)PC | 1 | 24 |
Conical culture flask | NKPCF-0250-A | 250ml ((shaker)PC | 1 | 12 |
Conical culture flask | NKPCF-0500-A | 500ml ((shaker)PC | 1 | 12 |
Conical culture flask | NKPCF-1000-A | 1000ml ((shaker)PC | 1 | 6 |
Conical culture flask | NKKF-2800-A | 2800ml ((shaker) SBC | 1 | 6 |
Conical culture flask | NKKF -5000-A | 5000ml ((shaker)SBC | 1 | 4 |
Product Display:
Company Exhibition:
Packing & Shipping:
FAQ:
1: What's the minimum order quantity?
The MOQ for our 125ml Erlenmeyer shake Flasks is 1 bag.
2: What's the production time?
That's depends on your quantity, usually takes about 7-15 days.
3: Can you send samples of 125ml Lab Erlenmeyer Flask Conical Flask ?
We can provide free samples, but the freight should be paid by customers.
4: Can you produce 125ml Culture Shake Flask according to customer requirements?
Yes, we can provide OEM service as your request.
5: What are your payment terms?
TT, Paypal, Western Union and so on.
6:Can I visit your factory?
Welcome your visit to our factory.Please try to contact our salesrepresentative first, we will make the appointment and the mostreasonable planning for your transportation.
Our PM components offer excellent optical performance, e.g., high extinction ratio and low insertion loss, as well as high reliability and have become the key enablers